- Property Info
- WalkScore
- Mortgage Info
- Share
End-Unit With Oversized South-Facing Windows On The Main Floor Provides Great Natural Light. Open Concept Kitchen With Island. W/O To Private Fenced Yard. Spacious Bedrooms, Bathrooms On Every Floor, Finished Basement With Kitchenette. Close To Many Amenities Including Ttc, Highway 401, Schools, Libraries & Grocery Stores, New Furnace & Attic Insulation. New Range Hood, Main Door And Patio Door (2021)Great Opportunity For 1st Time Home Buyer & Rental Income
Fridges, Stove, Washer, Dryer, Freezer, Range Hoods & Elf. All Window Coverings, Hwt(Rental), Furnace(Owned), Kitchen Facilities In Basement.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,572 |
Maintenance | $450.57 |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.70m x 3.00m | Combined W/Dining, Parquet Floor |
Ground | Dining | 3.00m x 2.80m | Combined W/Living, Parquet Floor |
Ground | Kitchen | 3.50m x 2.50m | |
Ground | Powder Rm | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 5.80m x 4.70m | , Laminate |
2nd | 2nd Br | 3.00m x 4.00m | , Laminate |
2nd | 3rd Br | 4.30m x 2.70m | , Laminate |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | 4th Br | 2.55m x 3.05m | |
Bsmt | 5th Br | 2.45m x 3.05m | |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
Bsmt | Laundry | Measurements not available | Concrete Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...