| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $739,900 | For Sale | N12472104 | 
| 10/20/2025 | 10 | $739,900 | Listed | |
|  | - | $2,899 | For Rent | N12369023 | 
| 8/28/2025 | 63 | $2,899 | Listed | |
|  | 23 | $3,000 | Terminated | N12025600 | 
| 3/18/2025 | 23 | $3,000 | Listed | |
|  | 70 | $739,990 | Terminated | N11944965 | 
| 1/29/2025 | 70 | $739,990 | Listed | |
|  | 66 | $789,990 | Terminated | N9509030 | 
| 10/24/2024 | 66 | $789,990 | Listed | |
|  | 27 | $755,000 | Terminated | N8436792 | 
| 6/13/2024 | 27 | $755,000 | Listed | |
|  | 2 | $3,299 | Terminated | N8436818 | 
| 6/13/2024 | 2 | $3,299 | Listed | |
|  | 2 | $799,990 | Terminated | N8410232 | 
| 6/5/2024 | 2 | $799,990 | Listed | |
|  | 2 | $3,299 | Terminated | N8410302 | 
| 6/5/2024 | 2 | $3,299 | Listed | |
|  | 13 | $848,900 | Terminated | N8269844 | 
| 4/25/2024 | 13 | $848,900 | Listed | |
|  | 12 | $3,300 | Terminated | N8274920 | 
| 4/26/2024 | 12 | $3,300 | Listed | |
|  | 22 | $3,150 | Terminated | N7387522 | 
| 1/9/2024 | 22 | $3,150 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        