| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,000 | For Rent | N12485143 | 
| 10/27/2025 | 3 | $2,000 | Listed | |
|  | 17 | $3,878,000 | Sold | N8445680 | 
| 6/15/2024 | 17 | $4,488,000 | Listed | |
|  | 68 | $4,488,000 | Terminated | N8213788 | 
| 4/8/2024 | 68 | $4,488,000 | Listed | |
|  | 111 | $4,488,000 | Terminated | N7362612 | 
| 12/19/2023 | 111 | $4,488,000 | Listed | |
|  | 61 | $4,488,000 | Terminated | N7229844 | 
| 10/18/2023 | 61 | $4,488,000 | Listed | |
|  | 3 | $4,488,000 | Terminated | N7219292 | 
| 10/15/2023 | 3 | $4,488,000 | Listed | |
|  | 90 | $4,688,000 | Terminated | N6057353 | 
| 5/1/2023 | 90 | $4,688,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        