| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $669,000 | For Sale | N12472282 | 
| 10/17/2025 | 14 | $669,000 | Listed | |
|  | - | $2,800 | For Rent | N12368262 | 
| 8/27/2025 | 65 | $2,800 | Listed | |
|  | 67 | $699,000 | Terminated | N12344708 | 
| 8/14/2025 | 67 | $699,000 | Listed | |
|  | 66 | $5,000 | Terminated | N12242497 | 
| 6/23/2025 | 66 | $5,000 | Listed | |
|  | 52 | $749,000 | Terminated | N12242410 | 
| 6/23/2025 | 52 | $749,000 | Listed | |
|  | 15 | $799,000 | Terminated | N10442772 | 
| 11/22/2024 | 15 | $799,000 | Listed | |
|  | 40 | $2,750 | Terminated | N9394083 | 
| 10/12/2024 | 40 | $2,750 | Listed | |
|  | 40 | $888,000 | Terminated | N9394094 | 
| 10/12/2024 | 40 | $888,000 | Listed | |
|  | 29 | $888,000 | Terminated | N8124382 | 
| 3/7/2024 | 29 | $888,000 | Listed | |
|  | 29 | $2,750 | Terminated | N8126454 | 
| 3/7/2024 | 29 | $2,750 | Listed | |
|  | 113 | $899,000 | Terminated | N6108916 | 
| 6/6/2023 | 113 | $899,000 | Listed | |
|  | 80 | $5,000 | Terminated | N6142104 | 
| 6/13/2023 | 80 | $5,000 | Listed | |
|  | 80 | $914,000 | Terminated | N5970941 | 
| 3/15/2023 | 80 | $914,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        