| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,799 | For Rent | N12488970 | 
| 10/29/2025 | 1 | $1,799 | Listed | |
|  | 12 | $855,000 | Sold | N8203552 | 
| 4/4/2024 | 12 | $799,000 | Listed | |
|  | 76 | $799,000 | Terminated | N8010476 | 
| 1/19/2024 | 76 | $799,000 | Listed | |
|  | 310 | $1,175,000 | Terminated | N5994553 | 
| 3/29/2023 | 310 | $1,175,000 | Listed | |
|  | 171 | $999,999 | Terminated | N6743104 | 
| 8/15/2023 | 171 | $999,999 | Listed | |
|  | 29 | $1,299,000 | Suspended | N5933795 | 
| 2/27/2023 | 29 | $1,299,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						        