| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $485,000 | For Sale | N12488980 | 
| 10/29/2025 | 1 | $485,000 | Listed | |
|  | 106 | $489,900 | Expired | N12229015 | 
| 6/17/2025 | 106 | $489,900 | Listed | |
|  | 82 | $489,900 | Expired | N12013301 | 
| 3/11/2025 | 82 | $489,900 | Listed | |
|  | 117 | $509,900 | Expired | N9306480 | 
| 9/6/2024 | 117 | $509,900 | Listed | |
|  | 82 | $519,900 | Expired | N8430764 | 
| 6/11/2024 | 82 | $519,900 | Listed | |
|  | 113 | $539,900 | Expired | N8058302 | 
| 2/9/2024 | 113 | $539,900 | Listed | |
|  | 83 | $595,000 | Expired | N6652720 | 
| 7/10/2023 | 83 | $595,000 | Listed | |
|  | 69 | $550,000 | Expired | N5916244 | 
| 4/23/2023 | 69 | $550,000 | Listed | |
|  | 14 | $539,999 | Sold | N5912036 | 
| 4/18/2023 | 14 | $550,000 | Listed | 

 
                        