| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $599,900 | For Sale | W12484367 | 
| 10/25/2025 | 5 | $599,900 | Listed | |
|  | 35 | $599,900 | Terminated | W12182420 | 
| 5/28/2025 | 35 | $599,900 | Listed | |
|  | 16 | $684,900 | Terminated | W12142297 | 
| 5/12/2025 | 16 | $684,900 | Listed | |
|  | 20 | $3,200 | Terminated | W12128755 | 
| 5/6/2025 | 20 | $3,200 | Listed | |
|  | 14 | $649,900 | Terminated | W12103421 | 
| 4/24/2025 | 14 | $649,900 | Listed | |
|  | 13 | $499,900 | Terminated | W12075296 | 
| 4/10/2025 | 13 | $499,900 | Listed | |
|  | 104 | $685,000 | Terminated | W11897442 | 
| 12/19/2024 | 104 | $685,000 | Listed | |
|  | 87 | $699,900 | Terminated | W9039500 | 
| 7/15/2024 | 87 | $699,900 | Listed | |
|  | 72 | $749,900 | Terminated | W8290336 | 
| 4/30/2024 | 72 | $749,900 | Listed | |
|  | 61 | $765,000 | Expired | W6096968 | 
| 6/1/2023 | 61 | $765,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        