| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,099,000 | For Sale | W12484369 | 
| 10/27/2025 | 4 | $1,099,000 | Listed | |
|  | 31 | $1,349,000 | Terminated | W12428598 | 
| 9/26/2025 | 31 | $1,349,000 | Listed | |
|  | 11 | $1,398,000 | Terminated | W12404527 | 
| 9/15/2025 | 11 | $1,398,000 | Listed | |
|  | 19 | $1,497,000 | Terminated | W12366961 | 
| 8/27/2025 | 19 | $1,497,000 | Listed | |
|  | 77 | $1,489,000 | Terminated | W12200258 | 
| 6/5/2025 | 77 | $1,489,000 | Listed | |
|  | 84 | $2,500 | Terminated | W8235966 | 
| 4/15/2024 | 84 | $2,500 | Listed | |
|  | 42 | $1,499,999 | Terminated | W8376108 | 
| 5/27/2024 | 42 | $1,499,999 | Listed | |
|  | 71 | $2,975 | Terminated | W6696690 | 
| 7/26/2023 | 71 | $2,975 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        